Kelly Pratt
Kelly Edward Pratt
Born: February 8, 1953
High Prairie, AB Canada
Position: RW
Height: 5'9"
Weight: 170
Shoot/Catch: Right
Career: 1971-1978
Major league statistics
Kelly Pratt scored 130 goals and recorded 138 assists in his 345-game career with the Swift Current Broncos, Jacksonville Barons, Hershey Bears, Hampton Gulls, San Diego Mariners, Spokane Flyers, San Diego Hawks and Los Angeles Blades. He began playing during the 1971 season and last took the ice during the 1978 campaign.
![]() Swift Current Broncos |
![]() Jacksonville Barons |
![]() Hershey Bears |
![]() San Diego Mariners |
![]() Hampton Gulls |
![]() Spokane Flyers |
![]() San Diego Hawks |
![]() Los Angeles Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Swift Current Broncos | 63 | 36 | 29 | 65 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Swift Current Broncos | 65 | 45 | 37 | 82 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Jacksonville Barons | 16 | 2 | 6 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Hershey Bears | 31 | 7 | 10 | 17 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Hershey Bears | 62 | 13 | 25 | 38 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Hershey Bears | 31 | 2 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 11 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Diego Mariners | 23 | 10 | 15 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Spokane Flyers | 18 | 5 | 5 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | San Diego Hawks | 16 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Los Angeles Blades | 9 | 6 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 345 | 130 | 138 | 268 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | AHL | Hershey Bears | 8 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |